Products & Services

We can supply customize printed laminated pouches in bulk quantity as per the buyers
demand.These are printed as per the design and size required by buyer.

STAND UP ZIPPER POUCHES

Thumbnail 1 Thumbnail 2 Thumbnail 3 Thumbnail 3 Thumbnail 3

Get Latest Price

TRANSPARENT STAND UP ZIPPER POUCH SIZES
CODE Size (MM) Size (INCH) Tea Dry Fruits / Masala Grains Pouch Per Kg
TSZ 85 85 x 140 x 25 3.5 x 5 x 1 50 gm 50 gm 100 gm 275
TSZ 100 100 x 160 x 30 4 x 6 x 1.25 75 gm 100 gm 200 gm 210
TSZ 110 110 x 210 x 35 4.5 x 8 x 1.5 100 gm 150 gm 250/300 ml 150
TSZ 135 135 x 210 x 35 5.5 x 8 x 1.5 200 gm 250 gm 500 gm 120
TSZ 165 165 x 250 x 45 6.5 x 10 x 2 350 gm 500 gm 1000 gm 83
TSZ 180 180 x 250 x 45 7 x 10 x 2 500 gm 500 gm 1000 gm 75
TSZ 205 205 x 310 x 50 8 x 12 x 2.5 750 gm 1000 gm 2000 gm 53
TSZ 230 230 x 325 x 55 9 x 13 x 2.25 1000 gm 1000 gm 2000 gm 48
Thumbnail 1

Get Latest Price

SILVER STAND UP POUCH SIZES
CODE Size (MM) Size (INCH) Pickle Dry Fruits / Masala Liquid Pieces Per Kg
SS 85 85 x 140 x 25 3.5 x 5 x 1 100 gm 50 gm 100 ml 270
SS 100 100 x 160 x 30 4 x 6 x 1.25 200 gm 100 gm 200 ml 200
SS 135 135 x 210 x 35 5.5 x 8 x 1.5 400/500 gm 250 gm 500 ml 110
SS 165 165 x 250 x 45 6.5 x 10 x 2 1000 gm 500 gm 1000 ml 77

COLOURED WINDOW STAND UP ZIPPER POUCHES

Thumbnail 1 Thumbnail 2 Thumbnail 3

Get Latest Price

RECTANGLE WINDOW STAND UP ZIPPER POUCHES
CODE Size (MM) Size (INCH) Tea Dry Fruits / Masala Grains Pouch Per Kg
RW 110 110 x 170 x 35 4.5 x 6.5 x 1.5 100 gm 100 gm 200 gm 175
RW 135 135 x 210 x 35 5.5 x 8 x 1.5 200 gm 200 gm 500 gm 115
RW 160 160 x 220 x 40 6 x 9 x 1.5 250 gm 250 gm 1000 gm 95
RW 180 180 x 250 x 45 7 x 10 x 2 400/500 gm 500 gm 1000 gm 75
RW 205 205 x 310 x 50 8 x 12 x 2 750/1000 gm 1000 gm 2000 gm 52
COLOUR: MATT: WHITE | BLACK | GREEN | YELLOW | GOLD | RED | PURPLE
Thumbnail 1 Thumbnail 2 Thumbnail 3 Thumbnail 3

Get Latest Price

OVAL WINDOW STAND UP ZIPPER POUCHES
CODE Size (MM) Size (INCH) Tea Dry Fruits / Masala Grains Pouch Per Kg
OW 100 100 x 160 x 30 4 x 6 x 1.25 100 gm 100 gm 200 gm 185
OW 135 135 x 210 x 35 5.5 x 8 x 1.5 200 gm 250 gm 500 gm 120
OW 165 165 x 250 x 45 6.5 x 10 x 2 350 gm 500 gm 1000 gm 55
COLOURS : MATT - WHITE & BROWN * GLOSSY : RED & GREEN
Thumbnail 1

Get Latest Price

COMMON PRINTED DRYFRUIT POUCHES
CODE Size (MM) Size (INCH) Dry Fruits Colour Available Pouch Per Kg
DF 110 110 x 170 x 35 4.5 x 6.5 x 1.5 100 gm RED GREEN BROWN BLUE 220
DF 135 135 x 210 x 35 5.5 x 8 x 1.5 200 gm RED GREEN BROWN BLUE 125
DF 165 160 x 250 x 45 6.5 x 10 x 2 500 gm RED GREEN BROWN BLUE 85
Thumbnail 1 Thumbnail 2 Thumbnail 3

Get Latest Price

SILVER STAND UP ZIPPER POUCH SIZES
CODE Size (MM) Size (INCH) Tea Dry Fruits / Masala Grains Pouch Per Kg
SSZ 85 85 x 140 x 25 3.5 x 5 x 1 50 gm 50 gm 100 ml 240
SSZ 100 100 x 160 x 30 4 x 6 x 1.25 75 gm 100 gm 200 ml 180
SSZ 135 135 x 210 x 35 5.5 x 8 x 1.5 200 gm 250 gm 500 ml 100
SSZ 165 165 x 250 x 45 6.5 x 10 x 2 350 gm 500 gm 1000 ml 70
SSZ 205 205 x 310 x 55 8 x 12 x 2.25 750 gm 1000 gm NA 45
SSZ 230 230 x 325 x 55 9 x 13 x 2.25 1000 gm 1000 gm 2000 gm 40
Thumbnail 1

Get Latest Price

TRANSPARENT STAND UP POUCH SIZES
CODE Size (MM) Size (INCH) Pickle Dry Fruits / Masala Liquid Pieces Per Kg
TS 85 85 x 140 x 25 3.5 x 5 x 1 50 gm 50 gm 100 ml 300
TS 100 100 x 160 x 30 4 x 6 x 1.25 200 gm 100 gm 200 ml 230
TS 110 110 x 210 x 35 4.5 x 8 x 1.5 250/300 gm 150/200 gm 250/300 ml 165
TS 135 135 x 210 x 35 5.5 x 8 x 1.5 400/500 gm 250 gm 500 ml 135
TS 165 165 x 250 x 45 6.5 x 10 x 2 1000 gm 500 gm 1000 ml 90
TS 180 180 x 250 x 45 7 x 10 x 2 1000 gm 500 gm NA 85
TS 205 205 x 310 x 55 8 x 12 x 2.5 NA 1000 gm NA 60
Main-image
Thumbnail 1 Thumbnail 2

Get Latest Price

PAPER STAND UP ZIPPER WITH RECTANGLE WINDOW
CODE Size (MM) Size (INCH) Tea Dry Fruits / Masala Grains Pouch Per Kg
PR 110 110 x 170 x 35 4.5 x 6.5 x 1.5 100 gm 100 gm 200 gm 145
PR 135 135 x 210 x 35 5.5 x 8 x 1.5 200 gm 200 gm 500 gm 95
PR 160 160 x 220 x 40 6 x 9 x 1.5 250 gm 250 gm 1000 gm 82
PR 180 180 x 250 x 45 7 x 10 x 2 400/500 gm 500 gm 1000 gm 72
PR 205 205 x 310 x 50 8 x 12 x 2 750/1000 gm 1000 gm 2000 gm 44